IBU LOGO E.ON RUHRGAS IBU WORLD CUP
Ruhpolding (GER)
13 - 18 Jan 2009
Final Results
Men 4 x 7.5 km Relay
15 Jan 2009 Start Time: 17:40  End Time: 19:18
RankBib NameNat.ShootingTResult
15 NORWAY NOR +0+ +01:24:54.01
24 GERMANY GER +0+ +0 +1:20.2
31 AUSTRIA AUT +0+ +0 +1:43.1
413 ITALY ITA +0+ +0 +2:04.0
514 USA USA +0+ +0 +2:05.9
66 FRANCE FRA +0+ +0 +2:10.5
712 CZECH REPUBLIC CZE +0+ +2 +3:23.8
83 SWEDEN SWE +0+ +3 +3:34.6
911 SLOVAKIA SVK +0+ +0 +4:40.6
109 SLOVENIA SLO +0+ +2 +5:08.1
1116 FINLAND FIN +0+ +0 +5:15.1
1220 ESTONIA EST +0+ +2 +5:17.4
1321 POLAND POL +0+ +0 +5:32.4
1410 SWITZERLAND SUI +0+ +2 +5:47.1
157 UKRAINE UKR +1+ +0 +6:17.1
1615 LATVIA LAT +0+ +1 +6:43.8
1717 BULGARIA BUL +0+ +1 +7:58.4
1819 JAPAN JPN +1+ +3 +8:02.2
198 BELARUS BLR +1+ +1 +10:30.1
2018 GREAT BRITAIN GBR +0+ +2 +12:41.1
2122 KOREA KOR +0+ +6 +13:29.0
DSQ2 RUSSIA RUS +0+ +0
Timing by Timing and results managed by SIWIDATA