| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Junior W.Champ. | 2008 | Ruhpolding (GER) | 28 | 6 | 25 | | 4 |
| | | 2007 | Martell-Val Martello (ITA) | 31 | 8 | 17 | | 4 |
| | | 2006 | Presque Isle, ME (USA) | 6 | 7 | 4 | | 2 |
| | Continental Champ. | 2010 | Otepää (EST) | DNS | 43 | 28 | | 9 |
| | | 2009 | Ufa (RUS) | 30 | 20 | 20 | | 5 |
| | | 2008 | Nove Mesto (CZE) | 27 | 20 | 17 | | 2 |
| | | 2007 | Bansko (BUL) | 4 | 7 | DSQ | | 2 |
| | | 2006 | Langdorf-Arbersee (GER) | | 49 | DNS | | 8 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 53 | | SP | 2008/09 | Hochfilzen (AUT) |
| 57 | | SP | 2008/09 | Hochfilzen (AUT) |
| 59 | | PU | 2008/09 | Hochfilzen (AUT) |
| 66 | | SP | 2009/10 | Kontiolahti (FIN) |
| 74 | | SP | 2009/10 | Khanty-Mansiysk (RUS) |
| 83 | | SP | 2009/10 | Oslo Holmenkollen (NOR) |