| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 1994 | Lillehammer (NOR) | 10 | | | | |
| | | 1992 | Albertville-Les Saisies (FRA) | 30 | 53 | | | |
| | | 1988 | Calgary (CAN) | 26 | 40 | | | 4 |
| | | 1984 | Sarajevo (BIH) | 34 | 22 | | | |
| | World Champ. | 1995 | Antholz-Anterselva (ITA) | 50 | | | | |
| | | 1989 | Minsk (BLR) | | 12 | | | |
| | | 1988 | Feistritz (AUT) | 9 | 20 | | | |
| | | 1987 | Lake Placid, NY (USA) | 29 | 29 | | | |
| | | 1986 | Oslo Holmenkollen/Oslo Holmenkollen (NOR) | 3 | 10 | | | |
| | | 1985 | Ruhpolding/Ruhpolding (GER) | 21 | 4 | | | |
| | | 1983 | Antholz-Anterselva/Antholz-Anterselva (ITA) | | 3 | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 1984/85 | Antholz-Anterselva/Antholz-Anterselva (ITA) |
| 2 | | IN | 1984/85 | Antholz-Anterselva/Antholz-Anterselva (ITA) |
| 2 | | SP | 1984/85 | Oberhof/Oberhof (GER) |
| 3 | | IN | 1992/93 | Oberhof/Ridnaun-Val Ridanna (GER/ITA) |
| 3 | | IN | 1987/88 | Jyväskylä (FIN) |
| 3 | | SP | 1987/88 | Jyväskylä (FIN) |
| 3 | | 8x in career |
| 4 | | SP | 1984/85 | Ruhpolding/Ruhpolding (GER) |
| 5 | | IN | 1993/94 | Canmore (CAN) |
| 5 | | IN | 1984/85 | Lahti/Lahti (FIN) |
| 6 | | SP | 1988/89 | Hameenlinna (FIN) |
| 6 | | SP | 1985/86 | Feistritz (AUT) |