| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2006 | Torino - Cesana San Sicario (ITA) | | 28 | 27 | | 11 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 31 | 11 | 21 | | 8 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | 9 | 27 | | | 4 |
| | | 1994 | Lillehammer (NOR) | | 17 | | | 4 |
| | World Champ. | 2006 | Pokljuka (SLO) | | | | | 24 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 11 |
| | | 2005 | Hochfilzen (AUT) | 12 | 20 | 20 | 22 | 4 |
| | | 2004 | Oberhof (GER) | 55 | 21 | 26 | 12 | 4 |
| | | 2003 | Khanty-Mansiysk (RUS) | 29 | 39 | 14 | 13 | 3 |
| | | 2001 | Pokljuka (SLO) | 19 | 26 | 33 | 19 | 2 |
| | | 2000 | Lahti (FIN) | | | | | 4 |
| | | 2000 | Oslo Holmenkollen (NOR) | 17 | 20 | 36 | | |
| | | 1999 | Oslo Holmenkollen (NOR) | 11 | | | 23 | |
| | | 1999 | Kontiolahti (FIN) | | 9 | 10 | | 1 |
| | | 1998 | Pokljuka (SLO) | | | 33 | | |
| | | 1997 | Brezno-Osrblie (SVK) | 2 | 3 | 6 | | 4 |
| | | 1996 | Ruhpolding (GER) | 50 | 38 | | | 3 |
| | | 1995 | Antholz-Anterselva (ITA) | 3 | 21 | | | 3 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | IN | 1998/99 | Hochfilzen (AUT) |
| 1 | | SP | 1994/95 | Lahti (FIN) |
| 1 | | SP | 1994/95 | Ruhpolding (GER) |
| 2 | | SP | 2004/05 | Khanty-Mansiysk (RUS) |
| 2 | | MS | 2002/03 | Lahti (FIN) |
| 2 | | IN | 1996/97 | Brezno-Osrblie (SVK) |
| 2 | | SP | 1994/95 | Pokljuka/Bad Gastein (SLO/AUT) |
| 3 | | SP | 2002/03 | Oestersund (SWE) |
| 3 | | IN | 1996/97 | Nagano-Nozawa Onsen (JPN) |
| 3 | | SP | 1996/97 | Brezno-Osrblie (SVK) |
| 3 | | 6x in career |
| 4 | | MS | 2001/02 | Oslo Holmenkollen (NOR) |