| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 1998 | Nagano-Nozawa Onsen (JPN) | 29 | 55 | | | 4 |
| | | 1994 | Lillehammer (NOR) | 4 | 10 | | | 4 |
| | | 1992 | Albertville-Les Saisies (FRA) | 4 | 18 | | | 2 |
| | | 1988 | Calgary (CAN) | 12 | | | | 1 |
| | World Champ. | 1998 | Pokljuka (SLO) | | | 18 | | |
| | | 1997 | Brezno-Osrblie (SVK) | | =18 | 27 | | 4 |
| | | 1996 | Ruhpolding (GER) | 7 | 21 | | | 3 |
| | | 1995 | Antholz-Anterselva (ITA) | 13 | 6 | | | 3 |
| | | 1993 | Borovetz (BUL) | | | | | 4 |
| | | 1991 | Lahti (FIN) | 2 | | | | 2 |
| | | 1988 | Feistritz (AUT) | 19 | | | | 2 |
| | | 1987 | Lake Placid, NY (USA) | | | | | 2 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 1991/92 | Antholz-Anterselva (ITA) |
| 2 | | SP | 1992/93 | Oestersund (SWE) |
| 2 | | IN | 1990/91 | Lahti (FIN) |
| 3 | | SP | 1993/94 | Pokljuka (SLO) |
| 4 | | IN | 1993/94 | Lillehammer (NOR) |
| 4 | | SP | 1993/94 | Bad Gastein (AUT) |
| 4 | | IN | 1991/92 | Albertville-Les Saisies (FRA) |
| 6 | | SP | 1994/95 | Antholz-Anterselva (ITA) |
| 6 | | SP | 1994/95 | Pokljuka/Bad Gastein (SLO/AUT) |
| 7 | | IN | 1995/96 | Ruhpolding (GER) |
| 7 | | SP | 1990/91 | Ruhpolding (GER) |
| 9 | | SP | 1997/98 | Kontiolahti (FIN) |