| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 32 | 41 | DNS | | 4 |
| | | 1994 | Lillehammer (NOR) | 41 | 11 | | | 13 |
| | | 1992 | Albertville-Les Saisies (FRA) | 17 | 33 | | | 4 |
| | World Champ. | 2003 | Khanty-Mansiysk (RUS) | | 45 | 41 | | |
| | | 2000 | Oslo Holmenkollen (NOR) | 35 | 41 | 26 | | 6 |
| | | 1997 | Brezno-Osrblie (SVK) | 40 | =48 | | | 11 |
| | | 1996 | Ruhpolding (GER) | 6 | 54 | | | |
| | | 1995 | Antholz-Anterselva (ITA) | 31 | 43 | | | 7 |
| | | 1993 | Borovetz (BUL) | | | | | 8 |
| | | 1991 | Lahti (FIN) | 3 | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | IN | 1992/93 | Antholz-Anterselva (ITA) |
| 1 | | IN | 1987/88 | Ruhpolding (GER) |
| 1 | | IN | 1987/88 | Antholz-Anterselva (ITA) |
| 3 | | IN | 1994/95 | Oberhof (GER) |
| 3 | | IN | 1992/93 | Oestersund (SWE) |
| 3 | | IN | 1991/92 | Novosibirsk (RUS) |
| 3 | | IN | 1990/91 | Lahti (FIN) |
| 5 | | IN | 1995/96 | Oestersund (SWE) |
| 5 | | SP | 1988/89 | Steinkjer (NOR) |
| 5 | | SP | 1987/88 | Ruhpolding (GER) |
| 6 | | IN | 1995/96 | Ruhpolding (GER) |
| 7 | | IN | 1987/88 | Jyväskylä (FIN) |