| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | World Champ. | 2008 | Oestersund (SWE) | 81 | 92 | | | 21 |
| | Junior W.Champ. | 2006 | Presque Isle, ME (USA) | 43 | 24 | 19 | | DSQ |
| | | 2005 | Kontiolahti (FIN) | 39 | 53 | 49 | | 3 |
| | | 2003 | Koscielisko (POL) | 42 | 52 | DNF | | 11 |
| | | 2002 | Ridnaun-Val Ridanna (ITA) | 54 | 44 | 49 | | 16 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 54 | | SP | 2009/10 | Khanty-Mansiysk (RUS) |
| 67 | | SP | 2009/10 | Kontiolahti (FIN) |
| 81 | | IN | 2007/08 | Oestersund (SWE) |
| 87 | | SP | 2009/10 | Oslo Holmenkollen (NOR) |
| 89 | | SP | 2008/09 | Hochfilzen (AUT) |
| 92 | | SP | 2007/08 | Oestersund (SWE) |