| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | 20 | 51 | 30 | | 9 |
| | | 2006 | Torino - Cesana San Sicario (ITA) | 23 | 11 | 9 | 7 | 9 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 17 | 42 | DNS | | 13 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | | | | | 7 |
| | World Champ. | 2009 | Pyeong Chang (KOR) | 41 | 13 | 29 | 18 | 7 |
| | | 2008 | Oestersund (SWE) | 16 | 18 | 29 | 7 | 14 |
| | | 2007 | Antholz-Anterselva (ITA) | 27 | | | | 6 |
| | | 2005 | Hochfilzen (AUT) | 17 | 5 | 2 | 4 | 11 |
| | | 2004 | Oberhof (GER) | 16 | 30 | 18 | 15 | 11 |
| | | 2003 | Khanty-Mansiysk (RUS) | 34 | 16 | 22 | 24 | 9 |
| | | 2001 | Pokljuka (SLO) | 64 | 26 | 17 | | 10 |
| | | 2000 | Oslo Holmenkollen (NOR) | 45 | 36 | 37 | | LAP |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 2 | | PU | 2004/05 | Hochfilzen (AUT) |
| 2 | | PU | 2004/05 | Ruhpolding (GER) |
| 3 | | PU | 2007/08 | Oslo Holmenkollen (NOR) |
| 3 | | SP | 2004/05 | Torino - Cesana San Sicario (ITA) |
| 4 | | MS | 2004/05 | Hochfilzen (AUT) |
| 4 | | PU | 2003/04 | Hochfilzen (AUT) |
| 4 | | SP | 2003/04 | Kontiolahti (FIN) |
| 5 | | PU | 2008/09 | Ruhpolding (GER) |
| 5 | | IN | 2008/09 | Oestersund (SWE) |
| 5 | | MS | 2007/08 | Oberhof (GER) |
| 5 | | 8x in career |
| 6 | | PU | 2008/09 | Hochfilzen (AUT) |