| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 1998 | Nagano-Nozawa Onsen (JPN) | | 20 | | | 8 |
| | | 1994 | Lillehammer (NOR) | 30 | 15 | | | 5 |
| | | 1992 | Albertville-Les Saisies (FRA) | 5 | 3 | | | 8 |
| | | 1988 | Calgary (CAN) | 50 | 25 | | | |
| | World Champ. | 2000 | Lahti (FIN) | | | | | 15 |
| | | 2000 | Oslo Holmenkollen (NOR) | | 19 | 54 | | |
| | | 1999 | Oslo Holmenkollen (NOR) | 67 | | | | |
| | | 1997 | Brezno-Osrblie (SVK) | | 36 | 28 | | 7 |
| | | 1995 | Antholz-Anterselva (ITA) | 65 | 16 | | | 10 |
| | | 1993 | Borovetz (BUL) | | | | | 15 |
| | | 1989 | Minsk (BLR) | | 60 | | | |
| | | 1988 | Feistritz (AUT) | DNF | 12 | | | |
| | | 1987 | Lake Placid, NY (USA) | | 38 | | | |
| | | 1985 | Ruhpolding/Ruhpolding (GER) | | 24 | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 3 | | SP | 1991/92 | Albertville-Les Saisies (FRA) |
| 5 | | IN | 1991/92 | Albertville-Les Saisies (FRA) |
| 5 | | SP | 1988/89 | Oestersund (SWE) |
| 6 | | SP | 1986/87 | Canmore (CAN) |
| 8 | | SP | 1988/89 | Albertville-Les Saisies (FRA) |
| 9 | | SP | 1993/94 | Bad Gastein (AUT) |
| 9 | | IN | 1987/88 | Hochfilzen (AUT) |
| 10 | | SP | 1988/89 | Ruhpolding (GER) |
| 12 | | IN | 1987/88 | Jyväskylä (FIN) |
| 12 | | SP | 1988/89 | Feistritz (AUT) |
| 15 | | SP | 1993/94 | Lillehammer (NOR) |
| 16 | | SP | 1994/95 | Antholz-Anterselva (ITA) |