| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | 56 | =40 | 52 | | |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 41 | 19 | 32 | | 12 |
| | World Champ. | 2009 | Pyeong Chang (KOR) | 54 | 54 | 51 | | 22 |
| | | 2008 | Oestersund (SWE) | 48 | 31 | 41 | | 14 |
| | | 2007 | Antholz-Anterselva (ITA) | 64 | 51 | 48 | | DNS |
| | | 2006 | Pokljuka (SLO) | | | | | 19 |
| | | 2005 | Hochfilzen (AUT) | 36 | 71 | | | 12 |
| | | 2004 | Oberhof (GER) | 36 | 64 | | | 16 |
| | | 2003 | Khanty-Mansiysk (RUS) | 77 | 69 | | | 11 |
| | | 2001 | Pokljuka (SLO) | | 36 | 43 | | 5 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 14 | | SP | 2003/04 | Ruhpolding (GER) |
| =17 | | IN | 2001/02 | Pokljuka (SLO) |
| 18 | | SP | 2007/08 | Oberhof (GER) |
| 19 | | SP | 2001/02 | Salt Lake City, UT - Soldier Hollow (USA) |
| 20 | | IN | 2003/04 | Antholz-Anterselva (ITA) |
| =20 | | SP | 2003/04 | Antholz-Anterselva (ITA) |
| 20 | | PU | 2002/03 | Ruhpolding (GER) |
| 21 | | IN | 2006/07 | Oestersund (SWE) |
| 22 | | SP | 2007/08 | Pyeong Chang (KOR) |
| 22 | | SP | 2007/08 | Hochfilzen (AUT) |
| 22 | | SP | 2004/05 | Beitostolen (NOR) |
| 22 | | 6x in career |