| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | 26 | 53 | 22 | | 6 |
| | | 2006 | Torino - Cesana San Sicario (ITA) | 34 | 4 | 1 | 11 | 3 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 37 | 21 | 18 | | 3 |
| | World Champ. | 2009 | Pyeong Chang (KOR) | 21 | 41 | 40 | | 4 |
| | | 2008 | Oestersund (SWE) | 12 | 54 | 22 | 7 | 5 |
| | | 2007 | Antholz-Anterselva (ITA) | | 16 | 3 | 11 | 10 |
| | | 2006 | Pokljuka (SLO) | | | | | 3 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 6 |
| | | 2005 | Hochfilzen (AUT) | 11 | 10 | 7 | 16 | 5 |
| | | 2004 | Oberhof (GER) | 20 | 6 | 4 | 6 | 3 |
| | | 2003 | Khanty-Mansiysk (RUS) | 4 | 17 | DNF | 18 | 13 |
| | | 2001 | Pokljuka (SLO) | 48 | 10 | 7 | 12 | 1 |
| | | 2000 | Lahti (FIN) | | | | | 10 |
| | | 2000 | Oslo Holmenkollen (NOR) | 54 | 25 | 32 | | |
| | | 1999 | Kontiolahti (FIN) | | 57 | 51 | | 12 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | IN | 2007/08 | Kontiolahti (FIN) |
| 1 | | PU | 2005/06 | Torino - Cesana San Sicario (ITA) |
| 1 | | SP | 2005/06 | Oberhof (GER) |
| 2 | | MS | 2006/07 | Pokljuka (SLO) |
| 2 | | PU | 2005/06 | Oestersund (SWE) |
| 2 | | MS | 2001/02 | Oberhof (GER) |
| 3 | | PU | 2006/07 | Antholz-Anterselva (ITA) |
| 3 | | PU | 2006/07 | Pokljuka (SLO) |
| 3 | | IN | 2001/02 | Pokljuka (SLO) |
| 4 | | SP | 2008/09 | Hochfilzen (AUT) |
| 4 | | PU | 2005/06 | Oslo Holmenkollen (NOR) |
| 4 | | SP | 2005/06 | Oslo Holmenkollen (NOR) |