| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | =30 | 29 | 29 | | 2 |
| | | 2006 | Torino - Cesana San Sicario (ITA) | 24 | 30 | 34 | 26 | 3 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 16 | | | | |
| | World Champ. | 2009 | Pyeong Chang (KOR) | 22 | 48 | 37 | | 3 |
| | | 2008 | Oestersund (SWE) | 48 | 50 | DNS | | 3 |
| | | 2007 | Antholz-Anterselva (ITA) | 49 | 26 | 31 | | 2 |
| | | 2006 | Pokljuka (SLO) | | | | | 11 |
| | | 2004 | Oberhof (GER) | 5 | 18 | 14 | 8 | 5 |
| | | 2003 | Khanty-Mansiysk (RUS) | 26 | 1 | 5 | 8 | 5 |
| | | 2001 | Pokljuka (SLO) | | 62 | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 2002/03 | Khanty-Mansiysk (RUS) |
| 2 | | MS | 2002/03 | Antholz-Anterselva (ITA) |
| 2 | | SP | 2002/03 | Oberhof (GER) |
| 2 | | SP | 2002/03 | Oestersund (SWE) |
| 3 | | SP | 2008/09 | Trondheim (NOR) |
| 3 | | MS | 2002/03 | Oberhof (GER) |
| 4 | | MS | 2005/06 | Kontiolahti (FIN) |
| 4 | | SP | 2002/03 | Pokljuka/Oestersund (SLO/SWE) |
| 4 | | PU | 2002/03 | Oestersund (SWE) |
| 5 | | MS | 2007/08 | Khanty-Mansiysk (RUS) |
| 5 | | IN | 2003/04 | Oberhof (GER) |
| 5 | | PU | 2002/03 | Khanty-Mansiysk (RUS) |