| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 21 | 9 | 27 | | 9 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | 16 | 25 | | | 8 |
| | | 1994 | Lillehammer (NOR) | 5 | 27 | | | 3 |
| | | 1992 | Albertville-Les Saisies (FRA) | 7 | 17 | | | 1 |
| | World Champ. | 2004 | Oberhof (GER) | 38 | 34 | 20 | | 5 |
| | | 2003 | Khanty-Mansiysk (RUS) | 10 | 31 | 26 | 23 | 5 |
| | | 2001 | Pokljuka (SLO) | 19 | 5 | 2 | 16 | 5 |
| | | 2000 | Oslo Holmenkollen (NOR) | 1 | 12 | 13 | 3 | 4 |
| | | 1999 | Oslo Holmenkollen (NOR) | 2 | | | 19 | |
| | | 1999 | Kontiolahti (FIN) | | 35 | 32 | | 3 |
| | | 1998 | Pokljuka (SLO) | | | 2 | | |
| | | 1997 | Brezno-Osrblie (SVK) | 4 | 17 | 8 | | 4 |
| | | 1996 | Ruhpolding (GER) | 17 | 5 | | | 2 |
| | | 1995 | Antholz-Anterselva (ITA) | 1 | 3 | | | 2 |
| | | 1994 | Canmore/Canmore (CAN) | | | | | |
| | | 1993 | Borovetz (BUL) | | | | | 2 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | MS | 2000/01 | Antholz-Anterselva (ITA) |
| 1 | | IN | 2000/01 | Hochfilzen/Antholz-Anterselva (AUT/ITA) |
| 1 | | IN | 1999/00 | Oslo Holmenkollen (NOR) |
| 1 | | 8x in career |
| 2 | | PU | 2000/01 | Pokljuka (SLO) |
| 2 | | IN | 2000/01 | Brezno-Osrblie/Antholz-Anterselva (SVK/ITA) |
| 2 | | PU | 2000/01 | Pokljuka/Antholz-Anterselva (SLO/ITA) |
| 2 | | 13x in career |
| 3 | | MS | 2002/03 | Antholz-Anterselva (ITA) |
| 3 | | PU | 2000/01 | Salt Lake City, UT - Soldier Hollow (USA) |
| 3 | | SP | 2000/01 | Oberhof (GER) |
| 3 | | 16x in career |