| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 2 | 29 | 11 | | 2 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | | 7 | | | 1 |
| | | 1994 | Lillehammer (NOR) | 2 | 6 | | | 1 |
| | | 1988 | Calgary (CAN) | | 6 | | | |
| | World Champ. | 2004 | Oberhof (GER) | | | | | 1 |
| | | 2003 | Khanty-Mansiysk (RUS) | 36 | 30 | 5 | 17 | 1 |
| | | 2001 | Pokljuka (SLO) | | 11 | 17 | 22 | 12 |
| | | 2000 | Lahti (FIN) | | | | | 3 |
| | | 2000 | Oslo Holmenkollen (NOR) | 3 | 4 | 1 | 17 | |
| | | 1999 | Oslo Holmenkollen (NOR) | 24 | | | 20 | |
| | | 1999 | Kontiolahti (FIN) | | 1 | 2 | | 4 |
| | | 1998 | Hochfilzen (AUT) | | | | | |
| | | 1998 | Pokljuka (SLO) | | | 16 | | |
| | | 1997 | Brezno-Osrblie (SVK) | | 7 | 9 | | 1 |
| | | 1996 | Ruhpolding (GER) | 8 | 33 | | | 2 |
| | | 1995 | Antholz-Anterselva (ITA) | 11 | 7 | | | 1 |
| | | 1993 | Borovetz (BUL) | | | | | 3 |
| | | 1991 | Lahti (FIN) | | 2 | | | 1 |
| | | 1989 | Minsk (BLR) | | 5 | | | 3 |
| | | 1988 | Feistritz (AUT) | 4 | 1 | | | 1 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 2001/02 | Oslo Holmenkollen (NOR) |
| 1 | | IN | 2001/02 | Brezno-Osrblie (SVK) |
| 1 | | PU | 1999/00 | Oslo Holmenkollen (NOR) |
| 1 | | 12x in career |
| 2 | | IN | 2001/02 | Salt Lake City, UT - Soldier Hollow (USA) |
| 2 | | PU | 2001/02 | Ruhpolding (GER) |
| 2 | | PU | 2001/02 | Hochfilzen (AUT) |
| 2 | | 15x in career |
| 3 | | PU | 2002/03 | Ruhpolding (GER) |
| 3 | | SP | 2001/02 | Hochfilzen (AUT) |
| 3 | | SP | 2000/01 | Salt Lake City, UT - Soldier Hollow (USA) |
| 3 | | 12x in career |