| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | 10 | 21 | 5 | 10 | 5 |
| | | 2006 | Torino - Cesana San Sicario (ITA) | 1 | 33 | 8 | 1 | 1 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | | 15 | 16 | | |
| | World Champ. | 2009 | Pyeong Chang (KOR) | 19 | 7 | 13 | DNF | 3 |
| | | 2008 | Oestersund (SWE) | 36 | | | 13 | 3 |
| | | 2007 | Antholz-Anterselva (ITA) | 2 | 19 | 12 | 1 | 3 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 3 |
| | | 2005 | Hochfilzen (AUT) | 2 | 6 | 5 | 10 | 6 |
| | | 2004 | Oberhof (GER) | | 5 | 9 | 21 | 1 |
| | | 2003 | Khanty-Mansiysk (RUS) | | 29 | DNS | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 2008/09 | Trondheim (NOR) |
| 1 | | IN | 2008/09 | Oestersund (SWE) |
| 1 | | PU | 2007/08 | Pyeong Chang (KOR) |
| 1 | | 11x in career |
| 2 | | SP | 2009/10 | Oberhof (GER) |
| 2 | | MS | 2006/07 | Khanty-Mansiysk (RUS) |
| 2 | | IN | 2006/07 | Oslo Holmenkollen (NOR) |
| 2 | | 11x in career |
| 3 | | SP | 2009/10 | Ruhpolding (GER) |
| 3 | | PU | 2007/08 | Antholz-Anterselva (ITA) |
| 3 | | MS | 2007/08 | Antholz-Anterselva (ITA) |
| 3 | | 9x in career |