| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 1998 | Nagano-Nozawa Onsen (JPN) | 27 | 16 | | | 1 |
| | | 1994 | Lillehammer (NOR) | 15 | 5 | | | 2 |
| | | 1992 | Albertville-Les Saisies (FRA) | 13 | 6 | | | 2 |
| | World Champ. | 1998 | Pokljuka (SLO) | | | 5 | | |
| | | 1997 | Brezno-Osrblie (SVK) | 12 | 9 | 9 | | 1 |
| | | 1996 | Ruhpolding (GER) | 19 | 11 | | | 1 |
| | | 1995 | Antholz-Anterselva (ITA) | 16 | 23 | | | 1 |
| | | 1994 | Canmore/Canmore (CAN) | | | | | |
| | | 1993 | Borovetz (BUL) | 1 | 6 | | | 4 |
| | | 1992 | Novosibirsk/Novosibirsk (RUS) | | | | | |
| | | 1991 | Lahti (FIN) | 1 | 10 | | | |
| | | 1989 | Minsk (BLR) | 3 | 33 | | | 8 |
| | | 1988 | Chamonix/Chamonix (FRA) | 10 | 1 | | | 5 |
| | | 1988 | Feistritz (AUT) | 1 | 15 | | | 4 |
| | | 1987 | Lahti (FIN) | 25 | 19 | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 1997/98 | Ruhpolding (GER) |
| 1 | | SP | 1996/97 | Novosibirsk (RUS) |
| 1 | | SP | 1996/97 | Ruhpolding (GER) |
| 1 | | 11x in career |
| 2 | | SP | 1997/98 | Ruhpolding (GER) |
| 2 | | IN | 1995/96 | Oslo Holmenkollen (NOR) |
| 2 | | SP | 1995/96 | Oslo Holmenkollen (NOR) |
| 2 | | 5x in career |
| 3 | | IN | 1995/96 | Antholz-Anterselva (ITA) |
| 3 | | IN | 1989/90 | Minsk (BLR) |
| 3 | | IN | 1988/89 | Albertville-Les Saisies (FRA) |
| 4 | | SP | 1997/98 | Pokljuka (SLO) |