| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | 6 | 27 | 10 | 9 | 3 |
| | | 2006 | Torino - Cesana San Sicario (ITA) | 4 | | | 13 | 2 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 1 | 25 | 13 | | 1 |
| | World Champ. | 2013 | Nove Mesto (CZE) | 2 | 33 | 6 | 13 | 5 |
| | | 2012 | Ruhpolding (GER) | 20 | 34 | 11 | 12 | 1 |
| | | 2011 | Khanty-Mansiysk (RUS) | 46 | 20 | 4 | 13 | 1 |
| | | 2009 | Pyeong Chang (KOR) | 10 | 6 | DSQ | 5 | 2 |
| | | 2008 | Oestersund (SWE) | 22 | 1 | 1 | 22 | 1 |
| | | 2007 | Antholz-Anterselva (ITA) | 6 | 23 | 10 | 1 | 1 |
| | | 2006 | Pokljuka (SLO) | | | | | 10 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 17 |
| | | 2005 | Hochfilzen (AUT) | 1 | | | 7 | 2 |
| | | 2004 | Oberhof (GER) | 26 | | | | |
| | | 2003 | Khanty-Mansiysk (RUS) | 16 | | | | |
| | | 2001 | Pokljuka (SLO) | 9 | 11 | 5 | | 2 |
| | | 2000 | Oslo Holmenkollen (NOR) | 40 | 8 | 5 | 16 | 2 |
| | | 1999 | Oslo Holmenkollen (NOR) | 26 | | | 20 | |
| | | 1999 | Kontiolahti (FIN) | | 12 | 18 | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | MS | 2011/12 | Oslo Holmenkollen (NOR) |
| 1 | | SP | 2010/11 | Fort Kent, ME (USA) |
| 1 | | PU | 2010/11 | Fort Kent, ME (USA) |
| 1 | | 21x in career |
| 2 | | SP | 2012/13 | Khanty-Mansiysk (RUS) |
| 2 | | IN | 2012/13 | Nove Mesto (CZE) |
| 2 | | MS | 2010/11 | Fort Kent, ME (USA) |
| 2 | | 19x in career |
| 3 | | SP | 2012/13 | Oberhof (GER) |
| 3 | | PU | 2012/13 | Oestersund (SWE) |
| 3 | | MS | 2011/12 | Oberhof (GER) |
| 3 | | 17x in career |