| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2006 | Torino - Cesana San Sicario (ITA) | 12 | 34 | 10 | 3 | |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 12 | 2 | 9 | | 1 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | 3 | 2 | | | 1 |
| | | 1994 | Lillehammer (NOR) | 3 | 13 | | | 2 |
| | | 1992 | Albertville-Les Saisies (FRA) | 24 | 11 | | | 2 |
| | World Champ. | 2005 | Khanty-Mansiysk (RUS) | | | | | 3 |
| | | 2005 | Hochfilzen (AUT) | 34 | 1 | 1 | 10 | 2 |
| | | 2004 | Oberhof (GER) | | | | 9 | |
| | | 2003 | Khanty-Mansiysk (RUS) | | 34 | 13 | 21 | 3 |
| | | 2001 | Pokljuka (SLO) | 11 | 2 | 11 | 24 | 2 |
| | | 2000 | Oslo Holmenkollen (NOR) | 8 | 7 | 2 | 8 | 2 |
| | | 1999 | Oslo Holmenkollen (NOR) | 9 | | | 7 | |
| | | 1999 | Kontiolahti (FIN) | | 34 | 11 | | 1 |
| | | 1998 | Pokljuka (SLO) | | | 15 | | |
| | | 1997 | Brezno-Osrblie (SVK) | 13 | 13 | 4 | | 1 |
| | | 1996 | Ruhpolding (GER) | 27 | 35 | | | 1 |
| | | 1995 | Antholz-Anterselva (ITA) | 2 | 2 | | | 1 |
| | | 1993 | Borovetz (BUL) | | | | | 4 |
| | | 1992 | Novosibirsk/Novosibirsk (RUS) | | | | | |
| | | 1991 | Lahti (FIN) | | | | | 3 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 2005/06 | Oestersund (SWE) |
| 1 | | SP | 2004/05 | Hochfilzen (AUT) |
| 1 | | PU | 2004/05 | Hochfilzen (AUT) |
| 1 | | 30x in career |
| 2 | | SP | 2004/05 | Oberhof (GER) |
| 2 | | SP | 2003/04 | Pokljuka (SLO) |
| 2 | | SP | 2001/02 | Salt Lake City, UT - Soldier Hollow (USA) |
| 2 | | 19x in career |
| 3 | | MS | 2005/06 | Torino - Cesana San Sicario (ITA) |
| 3 | | MS | 2005/06 | Antholz-Anterselva (ITA) |
| 3 | | PU | 2005/06 | Brezno-Osrblie (SVK) |
| 3 | | 25x in career |