| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 1998 | Nagano-Nozawa Onsen (JPN) | 2 | 10 | | | 9 |
| | | 1994 | Lillehammer (NOR) | 15 | 23 | | | 6 |
| | | 1992 | Albertville-Les Saisies (FRA) | | 41 | | | 4 |
| | | 1988 | Calgary (CAN) | | 13 | | | |
| | World Champ. | 1999 | Kontiolahti (FIN) | | 34 | 44 | | 8 |
| | | 1998 | Pokljuka (SLO) | | | 19 | | |
| | | 1997 | Brezno-Osrblie (SVK) | 38 | | | | 3 |
| | | 1996 | Ruhpolding (GER) | 18 | 4 | | | 10 |
| | | 1995 | Antholz-Anterselva (ITA) | 43 | 9 | | | 4 |
| | | 1993 | Borovetz (BUL) | | | | | 1 |
| | | 1989 | Minsk (BLR) | | 14 | | | 1 |
| | | 1987 | Lake Placid, NY (USA) | | 42 | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 1992/93 | Antholz-Anterselva (ITA) |
| 1 | | IN | 1990/91 | Ruhpolding (GER) |
| 2 | | IN | 1997/98 | Nagano-Nozawa Onsen (JPN) |
| 2 | | MS | 1996/97 | Novosibirsk (RUS) |
| 2 | | SP | 1996/97 | Antholz-Anterselva (ITA) |
| 2 | | 5x in career |
| 3 | | SP | 1995/96 | Oestersund (SWE) |
| 3 | | IN | 1990/91 | Oberhof (GER) |
| 4 | | IN | 1995/96 | Pokljuka (SLO) |
| 4 | | SP | 1995/96 | Ruhpolding (GER) |
| 4 | | IN | 1994/95 | Pokljuka/Bad Gastein (SLO/AUT) |
| 4 | | 5x in career |