| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | 54 | | | | |
| | | 2006 | Torino - Cesana San Sicario (ITA) | 25 | 39 | 13 | 25 | 8 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 72 | | | | |
| | World Champ. | 2012 | Ruhpolding (GER) | 72 | | | | |
| | | 2011 | Khanty-Mansiysk (RUS) | | 53 | 50 | | 5 |
| | | 2009 | Pyeong Chang (KOR) | | 39 | 43 | | 7 |
| | | 2008 | Oestersund (SWE) | 37 | 40 | 38 | | 11 |
| | | 2007 | Antholz-Anterselva (ITA) | 17 | 9 | 28 | 30 | 4 |
| | | 2006 | Pokljuka (SLO) | | | | | 12 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 19 |
| | | 2005 | Hochfilzen (AUT) | | 31 | 51 | | 9 |
| | | 2004 | Oberhof (GER) | 64 | 52 | 48 | | 15 |
| | | 2003 | Khanty-Mansiysk (RUS) | 85 | 57 | 47 | | 18 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 3 | | SP | 2006/07 | Oberhof (GER) |
| 3 | | SP | 2004/05 | Ruhpolding (GER) |
| 5 | | PU | 2005/06 | Kontiolahti (FIN) |
| 7 | | IN | 2005/06 | Hochfilzen (AUT) |
| 8 | | MS | 2006/07 | Khanty-Mansiysk (RUS) |
| 8 | | PU | 2006/07 | Hochfilzen (AUT) |
| 9 | | SP | 2006/07 | Antholz-Anterselva (ITA) |
| 11 | | SP | 2002/03 | Pokljuka/Oestersund (SLO/SWE) |
| 12 | | PU | 2008/09 | Antholz-Anterselva (ITA) |
| 12 | | SP | 2006/07 | Hochfilzen (AUT) |
| 13 | | PU | 2005/06 | Torino - Cesana San Sicario (ITA) |
| 13 | | PU | 2004/05 | Antholz-Anterselva (ITA) |