| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | 74 | 14 | 32 | | 19 |
| | | 2006 | Torino - Cesana San Sicario (ITA) | 19 | 12 | 4 | 28 | 16 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 39 | 40 | 51 | | 17 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | 5 | 32 | | | 6 |
| | | 1994 | Lillehammer (NOR) | | 41 | | | 16 |
| | | 1992 | Albertville-Les Saisies (FRA) | 61 | 39 | | | 16 |
| | World Champ. | 2011 | Khanty-Mansiysk (RUS) | 58 | 20 | 36 | | 14 |
| | | 2009 | Pyeong Chang (KOR) | 48 | 25 | 38 | | 17 |
| | | 2008 | Oestersund (SWE) | 15 | 18 | 13 | 12 | 13 |
| | | 2007 | Antholz-Anterselva (ITA) | | DNS | | | 12 |
| | | 2005 | Hochfilzen (AUT) | 38 | 3 | 14 | 13 | 19 |
| | | 2004 | Oberhof (GER) | 30 | 45 | 28 | | 13 |
| | | 2003 | Khanty-Mansiysk (RUS) | 18 | 33 | 12 | 4 | 12 |
| | | 2001 | Pokljuka (SLO) | 3 | 40 | 22 | 8 | 9 |
| | | 2000 | Lahti (FIN) | | | | | 6 |
| | | 2000 | Oslo Holmenkollen (NOR) | DNF | 30 | 31 | 14 | |
| | | 1999 | Oslo Holmenkollen (NOR) | 10 | | | 15 | |
| | | 1999 | Kontiolahti (FIN) | | 12 | 6 | | 5 |
| | | 1998 | Pokljuka (SLO) | | | 9 | | |
| | | 1997 | Brezno-Osrblie (SVK) | 16 | 23 | 18 | | 12 |
| | | 1996 | Ruhpolding (GER) | 30 | 13 | | | 11 |
| | | 1995 | Antholz-Anterselva (ITA) | 69 | 35 | | | 12 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 2 | | SP | 2005/06 | Oslo Holmenkollen (NOR) |
| 2 | | IN | 2001/02 | Pokljuka (SLO) |
| 2 | | SP | 1997/98 | Hochfilzen (AUT) |
| 3 | | SP | 2005/06 | Oestersund (SWE) |
| 3 | | SP | 2004/05 | Hochfilzen (AUT) |
| 3 | | IN | 2000/01 | Pokljuka (SLO) |
| 3 | | SP | 1997/98 | Pokljuka (SLO) |
| 4 | | PU | 2005/06 | Torino - Cesana San Sicario (ITA) |
| 4 | | MS | 2002/03 | Khanty-Mansiysk (RUS) |
| 4 | | PU | 2002/03 | Oestersund (SWE) |
| 4 | | 5x in career |
| 5 | | MS | 2005/06 | Oberhof (GER) |