 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

NOR
Frode ANDRESEN
male
Active Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - FRODE ANDRESEN (NOR) |
 |
 |
 |
|
 |
| Passport Name | Andresen, Frode |
| Other Family Names | |
| Birthdate | 09 Sep 1973 |
| Birthplace | Rotterdam, NED |
| Homeplace | Hønefoss, NOR |
| Residence | Hønefoss, NOR |
| Education | Economics University |
| Languages (Interviews) | German, english |
| Profession | Student |
| Marital Status | Unmarried |
| Children | David, 2005 |
| Hobbies | Surfing |
| Height | 190 |
| Weight | 75 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - FRODE ANDRESEN (NOR) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1985 |
| Personal Coach(es) | Himle |
| Team Coach(es) | Oftedal |
| Club | Hønefoss |
|
 |
 |
 |
 |
 |
 |
|
SHORT STORY - FRODE ANDRESEN (NOR) |
 |
 |
 |
|
|
ANDRESEN was born in the Netherlands. He lived one year each in Cape Town,South Africa; Laos, Nigeria: Nairobi, Kenya. His main goals are progressionand having fun.
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - FRODE ANDRESEN (NOR) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2006 | Torino - Cesana San Sicario (ITA) | 15 | 3 | 6 | 19 | 5 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 7 | 8 | 14 | | 1 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | 19 | 2 | | | |
| | World Champ. | 2008 | Oestersund (SWE) | | 57 | 42 | | |
| | | 2007 | Antholz-Anterselva (ITA) | 4 | | | 6 | 2 |
| | | 2006 | Pokljuka (SLO) | | | | | 23 |
| | | 2005 | Hochfilzen (AUT) | | 35 | 35 | | |
| | | 2004 | Oberhof (GER) | | 10 | 15 | 19 | |
| | | 2003 | Khanty-Mansiysk (RUS) | 26 | 6 | 13 | 21 | 4 |
| | | 2001 | Pokljuka (SLO) | | 8 | 6 | 16 | 3 |
| | | 2000 | Lahti (FIN) | | | | | 2 |
| | | 2000 | Oslo Holmenkollen (NOR) | 21 | 1 | 6 | DSQ | |
| | | 1999 | Oslo Holmenkollen (NOR) | 53 | | | 6 | |
| | | 1999 | Kontiolahti (FIN) | | 3 | 27 | | 3 |
| | | 1998 | Pokljuka (SLO) | | | 8 | | |
| | | 1997 | Brezno-Osrblie (SVK) | | 14 | 19 | | |
| | | 1996 | Ruhpolding (GER) | | 5 | | | 4 |
| | | 1995 | Antholz-Anterselva (ITA) | | 10 | | | 5 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2009/10 | 45 | | 2008/09 | 47 | | 2007/08 | 30 | | 2006/07 | 21 | |
| 2005/06 | 9 | | 2004/05 | 15 | | 2003/04 | 8 | | 2002/03 | 6 | |
| 2001/02 | 5 | | 2000/01 | 3 | | 1999/00 | 6 | | 1998/99 | 11 | |
| 1997/98 | 9 | | 1995/96 | 11 | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 2005/06 | Antholz-Anterselva (ITA) |
| 1 | | SP | 2005/06 | Ruhpolding (GER) |
| 1 | | SP | 2005/06 | Hochfilzen (AUT) |
| 1 | | 15x in career |
| 2 | | SP | 2004/05 | Antholz-Anterselva (ITA) |
| 2 | | SP | 2004/05 | Oberhof (GER) |
| 2 | | SP | 2004/05 | Oestersund (SWE) |
| 2 | | 15x in career |
| 3 | | SP | 2005/06 | Torino - Cesana San Sicario (ITA) |
| 3 | | PU | 2005/06 | Antholz-Anterselva (ITA) |
| 3 | | MS | 2005/06 | Antholz-Anterselva (ITA) |
| 3 | | 17x in career |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - FRODE ANDRESEN (NOR) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - FRODE ANDRESEN (NOR) |
 |
 |
 |
|
| | STATISTIC | 11/12 | 10/11 | 09/10 | 08/09 | 07/08 | 06/07 | 05/06 | 04/05 |
| Shooting Statistics (World Cups) | - | - | 75% | 74% | 69% | 71% | 72% | 67% |
| Prone Position | - | - | 86% | 78% | 74% | 77% | 72% | 73% |
| Standing Position | - | - | 63% | 71% | 64% | 64% | 72% | 60% |
|
 |