| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 16 | 24 | 15 | | 1 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | | 13 | | | 2 |
| | World Champ. | 2005 | Hochfilzen (AUT) | 17 | 12 | 22 | 28 | 1 |
| | | 2004 | Oberhof (GER) | 35 | | | 26 | 2 |
| | | 2003 | Khanty-Mansiysk (RUS) | 6 | 14 | 22 | 19 | 4 |
| | | 2001 | Pokljuka (SLO) | 14 | 4 | 5 | 15 | 3 |
| | | 2000 | Lahti (FIN) | | | | | 2 |
| | | 2000 | Oslo Holmenkollen (NOR) | | 28 | 22 | 21 | |
| | | 1998 | Hochfilzen (AUT) | | | | | |
| | | 1998 | Pokljuka (SLO) | | | 36 | | |
| | | 1997 | Brezno-Osrblie (SVK) | | | | | 2 |
| | | 1996 | Ruhpolding (GER) | 36 | | | | 4 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | PU | 2004/05 | Oestersund (SWE) |
| 2 | | MS | 2000/01 | Oberhof (GER) |
| 2 | | IN | 1997/98 | Pokljuka (SLO) |
| 3 | | SP | 2004/05 | Oberhof (GER) |
| 3 | | PU | 2002/03 | Oestersund (SWE) |
| 3 | | PU | 2000/01 | Oslo Holmenkollen (NOR) |
| 3 | | SP | 2000/01 | Ruhpolding (GER) |
| 4 | | SP | 2004/05 | Ruhpolding (GER) |
| 4 | | SP | 2002/03 | Oestersund (SWE) |
| 4 | | SP | 2001/02 | Lahti (FIN) |
| 4 | | 6x in career |
| 5 | | PU | 2004/05 | Oberhof (GER) |