| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | 59 | 35 | 31 | | 12 |
| | | 2006 | Torino - Cesana San Sicario (ITA) | 33 | 20 | 21 | 29 | 7 |
| | World Champ. | 2013 | Nove Mesto (CZE) | 18 | 12 | 12 | 27 | 9 |
| | | 2012 | Ruhpolding (GER) | 24 | 17 | 15 | 29 | 9 |
| | | 2011 | Khanty-Mansiysk (RUS) | 74 | 32 | 32 | | 9 |
| | | 2009 | Pyeong Chang (KOR) | 40 | 76 | | | 6 |
| | | 2008 | Oestersund (SWE) | 15 | 7 | 12 | 11 | 7 |
| | | 2007 | Antholz-Anterselva (ITA) | 32 | 14 | 17 | 16 | 10 |
| | | 2006 | Pokljuka (SLO) | | | | | 8 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 8 |
| | | 2005 | Hochfilzen (AUT) | 55 | 16 | 51 | 23 | 12 |
| | | 2004 | Oberhof (GER) | 15 | 15 | 22 | 21 | 8 |
| | | 2003 | Khanty-Mansiysk (RUS) | 18 | 57 | 45 | | |
| | | 2001 | Pokljuka (SLO) | 25 | 29 | 40 | 29 | 15 |
| | | 2000 | Oslo Holmenkollen (NOR) | 13 | 64 | | | 12 |
| | | 1999 | Oslo Holmenkollen (NOR) | 48 | | | | |
| | | 1999 | Kontiolahti (FIN) | | =30 | 35 | | 7 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 2012/13 | Sochi (RUS) |
| 1 | | SP | 2006/07 | Oestersund (SWE) |
| 2 | | SP | 2006/07 | Hochfilzen (AUT) |
| 2 | | SP | 2004/05 | Torino - Cesana San Sicario (ITA) |
| 3 | | PU | 2006/07 | Oestersund (SWE) |
| 3 | | IN | 2004/05 | Oslo Holmenkollen (NOR) |
| 4 | | PU | 2003/04 | Kontiolahti (FIN) |
| 5 | | IN | 2012/13 | Sochi (RUS) |
| 6 | | SP | 2012/13 | Pokljuka (SLO) |
| 6 | | SP | 2012/13 | Hochfilzen (AUT) |
| 6 | | MS | 2007/08 | Khanty-Mansiysk (RUS) |
| 6 | | 5x in career |