| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2006 | Torino - Cesana San Sicario (ITA) | | | | 20 | |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 12 | 51 | 27 | | 4 |
| | World Champ. | 2007 | Antholz-Anterselva (ITA) | 15 | | | 13 | |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 2 |
| | | 2005 | Hochfilzen (AUT) | | 14 | 17 | 27 | 2 |
| | | 2004 | Oberhof (GER) | 6 | 7 | 10 | 14 | 5 |
| | | 2003 | Khanty-Mansiysk (RUS) | 11 | 15 | 4 | 25 | 2 |
| | | 2001 | Pokljuka (SLO) | 4 | 20 | 15 | 7 | 4 |
| | | 2000 | Lahti (FIN) | | | | | 1 |
| | | 2000 | Oslo Holmenkollen (NOR) | 40 | 9 | 11 | | |
| | | 1999 | Kontiolahti (FIN) | | 53 | 18 | | 2 |
| | | 1998 | Hochfilzen (AUT) | | | | | |
| | | 1998 | Pokljuka (SLO) | | | 6 | | |
| | | 1997 | Brezno-Osrblie (SVK) | 4 | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 2004/05 | Torino - Cesana San Sicario (ITA) |
| 1 | | SP | 2003/04 | Brezno-Osrblie (SVK) |
| 1 | | IN | 2000/01 | Brezno-Osrblie/Antholz-Anterselva (SVK/ITA) |
| 1 | | IN | 1995/96 | Pokljuka (SLO) |
| 2 | | PU | 2004/05 | Pokljuka (SLO) |
| 2 | | SP | 2004/05 | Pokljuka (SLO) |
| 2 | | MS | 2004/05 | Oestersund (SWE) |
| 2 | | PU | 2004/05 | Oestersund (SWE) |
| 3 | | MS | 2005/06 | Oslo Holmenkollen (NOR) |
| 3 | | MS | 2004/05 | Khanty-Mansiysk (RUS) |
| 3 | | IN | 2004/05 | Torino - Cesana San Sicario (ITA) |
| 3 | | 12x in career |