| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2006 | Torino - Cesana San Sicario (ITA) | 4 | 23 | DNS | 5 | 2 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 8 | | | | 4 |
| | | 1994 | Lillehammer (NOR) | 8 | 1 | | | 2 |
| | | 1992 | Albertville-Les Saisies (FRA) | 10 | 4 | | | 2 |
| | | 1988 | Calgary (CAN) | 4 | 3 | | | 1 |
| | World Champ. | 2006 | Pokljuka (SLO) | | | | | 1 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 2 |
| | | 2005 | Hochfilzen (AUT) | 32 | 4 | 2 | 8 | 2 |
| | | 2004 | Oberhof (GER) | 40 | | | 24 | |
| | | 2003 | Khanty-Mansiysk (RUS) | | 52 | 32 | 10 | 2 |
| | | 1993 | Borovetz (BUL) | 3 | | | | 2 |
| | | 1991 | Lahti (FIN) | | | | | 2 |
| | | 1989 | Minsk (BLR) | 2 | 3 | | | |
| | | 1988 | Feistritz (AUT) | 7 | 7 | | | 2 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 2003/04 | Antholz-Anterselva (ITA) |
| 1 | | SP | 1993/94 | Lillehammer (NOR) |
| 1 | | SP | 1990/91 | Albertville-Les Saisies (FRA) |
| 1 | | 5x in career |
| 2 | | PU | 2004/05 | Hochfilzen (AUT) |
| 2 | | IN | 2004/05 | Torino - Cesana San Sicario (ITA) |
| 2 | | PU | 2004/05 | Antholz-Anterselva (ITA) |
| 2 | | 8x in career |
| 3 | | PU | 2005/06 | Ruhpolding (GER) |
| 3 | | PU | 2003/04 | Pokljuka (SLO) |
| 3 | | SP | 2003/04 | Brezno-Osrblie (SVK) |
| 3 | | 7x in career |