| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | 21 | 22 | 20 | 4 | 1 |
| | | 2006 | Torino - Cesana San Sicario (ITA) | DSQ | DNS | | | |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 4 | 8 | 1 | | 3 |
| | World Champ. | 2009 | Pyeong Chang (KOR) | 19 | 21 | 14 | 9 | 1 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 1 |
| | | 2005 | Hochfilzen (AUT) | 6 | 6 | 4 | 3 | 1 |
| | | 2004 | Oberhof (GER) | 1 | 45 | 24 | 24 | 2 |
| | | 2003 | Khanty-Mansiysk (RUS) | | 36 | 30 | 14 | |
| | | 2001 | Pokljuka (SLO) | 13 | 7 | 4 | 7 | 1 |
| | | 2000 | Oslo Holmenkollen (NOR) | 11 | | | 11 | 1 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| =1 | | SP | 2004/05 | Ruhpolding (GER) |
| 1 | | PU | 2004/05 | Ruhpolding (GER) |
| 1 | | PU | 2003/04 | Oslo Holmenkollen (NOR) |
| 1 | | 10x in career |
| 2 | | SP | 2009/10 | Ruhpolding (GER) |
| 2 | | SP | 2009/10 | Oestersund (SWE) |
| 2 | | MS | 2008/09 | Oberhof (GER) |
| 2 | | 16x in career |
| 3 | | MS | 2004/05 | Hochfilzen (AUT) |
| 3 | | IN | 2004/05 | Antholz-Anterselva (ITA) |
| 3 | | PU | 2004/05 | Oestersund (SWE) |
| 3 | | 11x in career |