| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | 25 | | | | 1 |
| | | 2006 | Torino - Cesana San Sicario (ITA) | 35 | | | | 1 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | | 18 | 19 | | |
| | World Champ. | 2012 | Ruhpolding (GER) | | 41 | 23 | | 7 |
| | | 2011 | Khanty-Mansiysk (RUS) | 21 | 21 | 11 | 23 | 8 |
| | | 2007 | Antholz-Anterselva (ITA) | 51 | | | | 7 |
| | | 2006 | Pokljuka (SLO) | | | | | 1 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 2 |
| | | 2005 | Hochfilzen (AUT) | 7 | 7 | 5 | 19 | 1 |
| | | 2004 | Oberhof (GER) | 10 | 2 | 3 | 14 | 2 |
| | | 2003 | Khanty-Mansiysk (RUS) | 39 | | | | |
| | | 2001 | Pokljuka (SLO) | 5 | | | | 1 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | IN | 2004/05 | Torino - Cesana San Sicario (ITA) |
| 1 | | IN | 2003/04 | Antholz-Anterselva (ITA) |
| 1 | | MS | 2003/04 | Pokljuka (SLO) |
| 2 | | MS | 2010/11 | Oslo Holmenkollen (NOR) |
| 2 | | SP | 2009/10 | Pokljuka (SLO) |
| 2 | | PU | 2005/06 | Oslo Holmenkollen (NOR) |
| 2 | | 6x in career |
| 3 | | PU | 2009/10 | Pokljuka (SLO) |
| 3 | | MS | 2004/05 | Khanty-Mansiysk (RUS) |
| 3 | | SP | 2003/04 | Lake Placid, NY (USA) |
| 3 | | 5x in career |
| 4 | | SP | 2004/05 | Oberhof (GER) |