| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2006 | Torino - Cesana San Sicario (ITA) | 3 | 4 | 3 | 9 | 1 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 10 | | | | 3 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | 7 | 13 | | | 2 |
| | World Champ. | 2008 | Oestersund (SWE) | | 2 | 3 | 10 | 4 |
| | | 2005 | Hochfilzen (AUT) | 19 | | | | |
| | | 2004 | Oberhof (GER) | 2 | | | 12 | 2 |
| | | 2003 | Khanty-Mansiysk (RUS) | 5 | 23 | 7 | 1 | 1 |
| | | 2000 | Oslo Holmenkollen (NOR) | | 23 | 15 | 13 | 1 |
| | | 1999 | Oslo Holmenkollen (NOR) | 3 | | | 18 | |
| | | 1999 | Kontiolahti (FIN) | | 4 | 4 | | 2 |
| | | 1998 | Hochfilzen (AUT) | | | | | |
| | | 1998 | Pokljuka (SLO) | | | 14 | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | MS | 2002/03 | Khanty-Mansiysk (RUS) |
| 1 | | MS | 2002/03 | Antholz-Anterselva (ITA) |
| 2 | | SP | 2007/08 | Oestersund (SWE) |
| 2 | | IN | 2005/06 | Brezno-Osrblie (SVK) |
| 2 | | IN | 2003/04 | Oberhof (GER) |
| 2 | | 8x in career |
| 3 | | SP | 2007/08 | Khanty-Mansiysk (RUS) |
| 3 | | PU | 2007/08 | Pyeong Chang (KOR) |
| 3 | | PU | 2007/08 | Oestersund (SWE) |
| 3 | | 10x in career |
| 4 | | PU | 2007/08 | Khanty-Mansiysk (RUS) |
| 4 | | SP | 2007/08 | Pyeong Chang (KOR) |