| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | 26 | 7 | 7 | 2 | 1 |
| | | 2006 | Torino - Cesana San Sicario (ITA) | | 9 | 19 | 15 | 1 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 37 | | | | |
| | World Champ. | 2013 | Nove Mesto (CZE) | 6 | 4 | 4 | 5 | 4 |
| | | 2012 | Ruhpolding (GER) | 6 | 16 | 7 | DSQ | 7 |
| | | 2011 | Khanty-Mansiysk (RUS) | | 4 | 12 | 6 | 8 |
| | | 2009 | Pyeong Chang (KOR) | 14 | 3 | 3 | 1 | 1 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 2 |
| | | 2005 | Hochfilzen (AUT) | | 2 | 3 | 17 | 1 |
| | | 2004 | Oberhof (GER) | 49 | | | 20 | |
| | | 2003 | Khanty-Mansiysk (RUS) | 32 | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | PU | 2012/13 | Oberhof (GER) |
| 1 | | SP | 2011/12 | Nove Mesto (CZE) |
| 1 | | PU | 2011/12 | Hochfilzen (AUT) |
| 1 | | 13x in career |
| 2 | | IN | 2012/13 | Sochi (RUS) |
| 2 | | PU | 2011/12 | Oslo Holmenkollen (NOR) |
| 2 | | PU | 2011/12 | Hochfilzen (AUT) |
| 2 | | 13x in career |
| 3 | | MS | 2012/13 | Ruhpolding (GER) |
| 3 | | SP | 2011/12 | Oberhof (GER) |
| 3 | | SP | 2011/12 | Hochfilzen (AUT) |
| 3 | | 16x in career |