| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2006 | Torino - Cesana San Sicario (ITA) | 47 | 27 | LAP | | 10 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 14 | 21 | 21 | | 5 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | 26 | 4 | | | 4 |
| | | 1994 | Lillehammer (NOR) | 40 | 12 | | | |
| | World Champ. | 2007 | Antholz-Anterselva (ITA) | 55 | 53 | 51 | | 15 |
| | | 2006 | Pokljuka (SLO) | | | | | 25 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 16 |
| | | 2005 | Hochfilzen (AUT) | 66 | 29 | 36 | | 6 |
| | | 2004 | Oberhof (GER) | 25 | 23 | 48 | | 15 |
| | | 2003 | Khanty-Mansiysk (RUS) | 21 | 9 | 19 | 26 | 10 |
| | | 2001 | Pokljuka (SLO) | 37 | 33 | 36 | | 11 |
| | | 2000 | Oslo Holmenkollen (NOR) | 51 | 49 | 49 | | 8 |
| | | 1999 | Oslo Holmenkollen (NOR) | 33 | | | | |
| | | 1999 | Kontiolahti (FIN) | | DNS | | | 8 |
| | | 1997 | Brezno-Osrblie (SVK) | 5 | 4 | 11 | | 7 |
| | | 1996 | Ruhpolding (GER) | 40 | 14 | | | 11 |
| | | 1995 | Antholz-Anterselva (ITA) | 52 | 4 | | | 4 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 1995/96 | Hochfilzen (AUT) |
| 3 | | IN | 1995/96 | Oslo Holmenkollen (NOR) |
| 4 | | SP | 1999/00 | Antholz-Anterselva (ITA) |
| 4 | | SP | 1997/98 | Nagano-Nozawa Onsen (JPN) |
| 4 | | SP | 1996/97 | Brezno-Osrblie (SVK) |
| 4 | | 5x in career |
| 5 | | IN | 1996/97 | Brezno-Osrblie (SVK) |
| 5 | | SP | 1994/95 | Lillehammer (NOR) |
| 6 | | PU | 2004/05 | Oslo Holmenkollen (NOR) |
| 7 | | SP | 1996/97 | Novosibirsk (RUS) |
| 7 | | IN | 1994/95 | Oberhof (GER) |
| 8 | | IN | 2001/02 | Antholz-Anterselva (ITA) |