| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Junior W.Champ. | 2008 | Ruhpolding (GER) | 28 | 40 | 33 | | 5 |
| | | 2007 | Martell-Val Martello (ITA) | 25 | 29 | 35 | | 6 |
| | | 2006 | Presque Isle, ME (USA) | 14 | 20 | 25 | | 5 |
| | | 2005 | Kontiolahti (FIN) | 20 | 21 | 24 | | 5 |
| | Continental Champ. | 2010 | Otepää (EST) | 23 | 25 | 26 | | 6 |
| | | 2008 | Nove Mesto (CZE) | 20 | 22 | 14 | | 8 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 61 | | IN | 2009/10 | Oestersund (SWE) |
| 76 | | SP | 2009/10 | Oestersund (SWE) |
| 89 | | SP | 2009/10 | Antholz-Anterselva (ITA) |