| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 3 | 3 | 6 | | |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | 14 | 17 | | | 10 |
| | World Champ. | 2001 | Pokljuka (SLO) | 1 | 6 | 3 | 1 | |
| | | 2000 | Oslo Holmenkollen (NOR) | 3 | 4 | 1 | 4 | 13 |
| | | 1999 | Oslo Holmenkollen (NOR) | 6 | | | 3 | |
| | | 1999 | Kontiolahti (FIN) | | 2 | 5 | | |
| | | 1998 | Pokljuka (SLO) | | | 1 | | |
| | | 1997 | Brezno-Osrblie (SVK) | 1 | 3 | 1 | | 16 |
| | | 1996 | Ruhpolding (GER) | 15 | 3 | | | 10 |
| | | 1995 | Antholz-Anterselva (ITA) | 7 | 19 | | | 14 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | PU | 2001/02 | Oslo Holmenkollen (NOR) |
| 1 | | PU | 2001/02 | Oestersund (SWE) |
| 1 | | PU | 2001/02 | Oberhof (GER) |
| 1 | | 42x in career |
| 2 | | PU | 2001/02 | Lahti (FIN) |
| 2 | | SP | 2001/02 | Lahti (FIN) |
| 2 | | PU | 2001/02 | Ruhpolding (GER) |
| 2 | | 18x in career |
| 3 | | SP | 2001/02 | Oestersund (SWE) |
| 3 | | IN | 2001/02 | Salt Lake City, UT - Soldier Hollow (USA) |
| 3 | | SP | 2001/02 | Salt Lake City, UT - Soldier Hollow (USA) |
| 3 | | 27x in career |