| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Junior W.Champ. | 2007 | Martell-Val Martello (ITA) | 51 | | | | 5 |
| | | 2006 | Presque Isle, ME (USA) | 28 | 30 | 30 | | 10 |
| | | 2005 | Kontiolahti (FIN) | 6 | 3 | 4 | | 3 |
| | | 2004 | Haute Maurienne (FRA) | | 44 | 29 | | 8 |
| | | 2003 | Koscielisko (POL) | 35 | 45 | 27 | | |
| | Continental Champ. | 2007 | Bansko (BUL) | 20 | =14 | 5 | | 3 |
| | | 2005 | Novosibirsk (RUS) | 6 | 8 | 7 | | 3 |
| | | 2004 | Minsk (BLR) | 18 | 36 | 25 | | 2 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 64 | | SP | 2008/09 | Ruhpolding (GER) |