| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Junior W.Champ. | 2008 | Ruhpolding (GER) | 23 | 21 | 9 | | 7 |
| | | 2007 | Martell-Val Martello (ITA) | 17 | 7 | 15 | | 5 |
| | | 2006 | Presque Isle, ME (USA) | 21 | 39 | 25 | | 7 |
| | | 2005 | Kontiolahti (FIN) | 12 | 16 | 17 | | 3 |
| | | 2004 | Haute Maurienne (FRA) | 21 | 38 | 35 | | 8 |
| | Continental Champ. | 2008 | Nove Mesto (CZE) | 18 | 13 | 9 | | 3 |
| | | 2007 | Bansko (BUL) | 14 | 6 | 6 | | 3 |
| | | 2006 | Langdorf-Arbersee (GER) | 11 | 7 | 11 | | 9 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |