| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | 27 | 5 | 26 | 26 | 8 |
| | | 2006 | Torino - Cesana San Sicario (ITA) | 39 | 27 | 31 | | 7 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 27 | 38 | DNS | | |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | | 45 | | | 18 |
| | World Champ. | 2009 | Pyeong Chang (KOR) | 8 | 12 | 7 | 23 | 5 |
| | | 2008 | Oestersund (SWE) | 9 | 29 | 36 | 10 | 10 |
| | | 2007 | Antholz-Anterselva (ITA) | | 3 | 26 | 25 | 8 |
| | | 2006 | Pokljuka (SLO) | | | | | 9 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 7 |
| | | 2005 | Hochfilzen (AUT) | 40 | 11 | 8 | 6 | 10 |
| | | 2004 | Oberhof (GER) | 77 | 58 | DNS | | |
| | | 2003 | Khanty-Mansiysk (RUS) | 54 | 23 | 15 | | 10 |
| | | 2001 | Pokljuka (SLO) | 61 | 22 | 23 | | |
| | | 2000 | Lahti (FIN) | | | | | 8 |
| | | 2000 | Oslo Holmenkollen (NOR) | 30 | 44 | 49 | | |
| | | 1999 | Oslo Holmenkollen (NOR) | 33 | | | | |
| | | 1999 | Kontiolahti (FIN) | | 65 | | | 11 |
| | | 1997 | Brezno-Osrblie (SVK) | | 77 | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | MS | 2002/03 | Antholz-Anterselva (ITA) |
| 2 | | PU | 2004/05 | Khanty-Mansiysk (RUS) |
| 3 | | SP | 2009/10 | Khanty-Mansiysk (RUS) |
| 3 | | SP | 2006/07 | Antholz-Anterselva (ITA) |
| 3 | | SP | 2002/03 | Pokljuka/Oestersund (SLO/SWE) |
| 3 | | 5x in career |
| 5 | | SP | 2009/10 | Vancouver (CAN) |
| 5 | | SP | 2000/01 | Oberhof (GER) |
| 6 | | MS | 2008/09 | Oberhof (GER) |
| 6 | | IN | 2008/09 | Oestersund (SWE) |
| 6 | | MS | 2004/05 | Hochfilzen (AUT) |
| 6 | | PU | 2000/01 | Pokljuka/Antholz-Anterselva (SLO/ITA) |