| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Junior W.Champ. | 2010 | Torsby (SWE) | 11 | 6 | 5 | | |
| | | 2009 | Canmore (CAN) | =29 | 23 | 29 | | |
| | | 2008 | Ruhpolding (GER) | 10 | 6 | 3 | | 9 |
| | | 2007 | Martell-Val Martello (ITA) | 54 | 55 | 54 | | 12 |
| | Continental Champ. | 2010 | Otepää (EST) | 17 | 6 | 13 | | 12 |
| | | 2008 | Nove Mesto (CZE) | 19 | 32 | 39 | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 62 | | SP | 2009/10 | Oslo Holmenkollen (NOR) |
| 65 | | SP | 2009/10 | Kontiolahti (FIN) |
| 79 | | IN | 2008/09 | Hochfilzen (AUT) |